Paramethara
Mohlala | Mochini oa ho itšeha oa LX62TU Fiber laser |
Sebaka sa Mosebetsi | 20-220mm bophara, 6m bolelele ba ho sebetsa tube |
Matla a Laser | 3000W |
Laser jenereithara | MAX |
Laser Wave Length | 1064nm |
Lebelo le Leholo la Mabelo le Idle | 80r/mots |
Ho potlakisa ho hoholo | 0.8G |
Ho Nepaha ha Boemo | ±0.02mm/m |
Pheta Ho Nepaha ha Boemo | ±0.01mm/m |
Botenya ba ho Seha | ≤18mm tšepe ea carbon; ≤10mm tšepe e sa hloekang |
Sistimi ea Taolo | Bochu FSCUT 5000B |
Mofuta oa Boemo | letheba le lefubedu |
Tšebeliso ea Matla | ≤21 KW |
Voltage e sebetsang | 380V / 50Hz |
Thuso ea Khase | oksijene, naetrojene, moea |
Bophelo ba ho sebetsa ba fiber module | Ho feta lihora tse 100,000 |
Fiber laser ho itšeha hlooho | Raytools BM110 |
Mokhoa oa ho Pholisa | S&A/Tongfei/Hanli indasteri ea chiller ea metsi |
Tikoloho ea Mosebetsi | 0-45°C, Mongobo 45-85% |
Nako ea thomello | 20-25 matsatsi a mosebetsi (Ho ea ka nako ea sebele) |
Likarolo tse ka Sehloohong
Foreimi ea mochini o boima o boima
Ho optimize moralo oa karolo tjheseletsa lathe bethe Lathe bohareng ba ho matlafatsa bareng
E ntlafatsa botsitso ba bethe ea lathe
Thibela ho senyeha ha bethe ea lathe
Pneumatic chuck
E tšoara liphaephe tsa sebopeho se fapaneng.
Ha ho bapisoa le li-chucks tse tloaelehileng, katleho ea mosebetsi e eketsehile ka 20% -30%, ha ho na lisebelisoa.
E ka ts'oara bophara ba tube ea lisekoere le e chitja ka har'a 220mm.
Bracket ea ho latela
Tšehetso e ka isoa holimo le tlase ka ho potoloha ha phala ho etsa bonnete ba hore tšehetso e tšehetsa phala le ho thibela phala hore e se ke ea thekesela holimo le tlase ho baka ho kheloha ho seha.
Italy WKTe/PEK liporo
Liaparo tsa tataiso ea rolling li nyane haholo, li ka boloka ho nepahala nako e telele.
Khohlano e nyane haholo, tahlehelo ea matla e nyane; mocheso o hlahisoang nakong ea ts'ebetso o nyane haholo, 'me o ka matha ka lebelo le phahameng.